{{climate/chart|[[アムステルダム]]
|1|5|62
|0|6|43
|2|9|59
|4|12|41
|8|17|48
|10|20|68
|13|21|66
|12|22|61
|10|18|82
|7|14|85
|4|9|89
|2|7|75
|float=right
|clear=both
}}
左寄せ
{{climate/chart|[[ブエノスアイレス]]
|17|29|79
|17|28|71
|16|26|109
|12|22|89
|8|18|76
|5|14|61
|6|14|56
|6|16|61
|8|18|79
|10|21|86
|13|24|84
|16|28|99
|float=left
|source=[http://www.bbc.co.uk/weather/ BBC Weather]
}}
Non-float
{{climate/chart|[[クスコ]]
|7|20|163
|7|21|150
|7|21|109
|4|22|51
|2|21|15
|1|21|5
|-1|21|5
|1|21|10
|4|22|25
|6|22|66
|6|23|76
|7|22|137
}}
インペリアル単位系
クスコ
|
雨温図(説明) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
気温(℃) |
総降水量(mm) |
|
インペリアル換算 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
気温(°F) |
総降水量(in) |
|
アンカレジ
|
雨温図(説明) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
気温(°F) |
総降水量(in) |
|
メートル換算 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
気温(℃) |
総降水量(mm) |
|
{{climate/chart|[[アンカレジ]]
|9|22|.68
|12|26|.74
|18|34|.65
|29|44|.52
|39|55|.7
|47|62|1.06
|52|65|1.7
|49|63|2.93
|41|55|2.87
|28|40|2.09
|16|28|1.09
|11|24|1.05
|float=right
|clear=both
|units=imperial
}}